<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Looney &#187; Australia</title>
	<atom:link href="http://www.sportslooney.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportslooney.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 20:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FIA to rethink ban on team orders</title>
		<link>http://www.sportslooney.com/2010/09/09/fia-to-rethink-ban-on-team-orders/</link>
		<comments>http://www.sportslooney.com/2010/09/09/fia-to-rethink-ban-on-team-orders/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:40:17 +0000</pubDate>
		<dc:creator>chetannarula</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[2010 season]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bahrain GP]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[British GP]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Hispania Racing]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Karun Chandhok]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Turkish GP]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[WMSC]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=387</guid>
		<description><![CDATA[Ferrari were let off the hook at the World Motor Sports Council hearing in Paris on Wednesday. This means that the German Grand Prix result where Fernando Alonso took the win after Felipe Massa was &#8216;asked&#8217; to move over will stand. Possibly it was also thought that the 100,000 USD fine on Ferrari was enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportslooney.com/wp-content/uploads/2010/09/15.jpg"><img class="alignright size-medium wp-image-391" title="Formula One World Championship" src="http://www.sportslooney.com/wp-content/uploads/2010/09/15-300x200.jpg" alt="" width="300" height="200" /></a>Ferrari were let off the hook at the World Motor Sports Council hearing in Paris on Wednesday. This means that the German Grand Prix result where Fernando Alonso took the win after Felipe Massa was &#8216;asked&#8217; to move over will stand. Possibly it was also thought that the 100,000 USD fine on Ferrari was enough for the fast-one they pulled on fans watching the world over. What&#8217;s more, the FIA will now be rethinking the ban on team orders, in effect will probably re-write the rule.</p>
<p>If we think about incidents from this year alone, there have been other teams who have done the same. Sebastian Vettel got the new front wing at Silverstone ahead of Mark Webber and at Turkey before that Jenson Button was told to save fuel when he was trailing Lewis Hamilton in second position. The absurd part therefore is not that Ferrari did use team orders to get their lead driver some advantage. Instead it is that this season is probably shaping up for a grand stand finish with five drivers and three teams having a mathematical chance of being crowned champions. And with only six races to go, it might just get dirty if a couple of races do not go as per plans for any of these five drivers.</p>
<p>In letting Ferrari go and declaring that they are re-thinking the ban on this team-order rule, they have sent out the message that if something like the German GP is repeated blatantly &#8211; and what Ferrari did was blatant enough &#8211; then there won&#8217;t be many consequences. A precedent has been set unfortunately and in any court hearing such as the WMSC one in Paris yesterday, anybody in the dock can use it and get away with murder on track. It is not to say that there should be team orders. I think that teams should have the freedom to do what they want for they invest millions and millions more are at stake along with reputations. But they &#8211; team orders &#8211; should come with a rider, like naming a number one or number two driver before the season or each race, or probably should only be implemented when one driver has no mathematical chance of winning the championship. However this debate is for later when we do know what re-thinking the FIA have done regarding this issue.</p>
<p>For now, the point is, do we really want a season building up to be as close as this, to be affected by team orders now that even FIA doesn&#8217;t deal with them too harshly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/09/09/fia-to-rethink-ban-on-team-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sachin&#8217;s favorite ton really his best knock?</title>
		<link>http://www.sportslooney.com/2010/06/01/is-sachins-favorite-ton-really-his-best-knock/</link>
		<comments>http://www.sportslooney.com/2010/06/01/is-sachins-favorite-ton-really-his-best-knock/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:19:45 +0000</pubDate>
		<dc:creator>chetannarula</dc:creator>
				<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Saqlain Mushtaq]]></category>
		<category><![CDATA[Wasim Akram]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/2010/06/01/is-sachins-favorite-ton-really-his-best-knock/</guid>
		<description><![CDATA[A cricket career that spans twenty years and consists of ninety three tons at the highest level of the game is like a sumptuous buffet. If any one particular dish – a hundred in this case – doesn’t suit your taste buds, there is always the next one to savor. There are the classic cuisines [...]]]></description>
			<content:encoded><![CDATA[<p>A cricket career that spans twenty years and consists of ninety three tons at the highest level of the game is like a sumptuous buffet. If any one particular dish – a hundred in this case – doesn’t suit your taste buds, there is always the next one to savor. There are the classic cuisines – ground out in the gruesome Test arena – and the fast food variety ala the spectacular double ton earlier this year. <a href="http://www.sportslooney.com/wp-content/uploads/2010/06/sachin.jpg"><img class="alignright size-medium wp-image-385" title="sachin" src="http://www.sportslooney.com/wp-content/uploads/2010/06/sachin-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>People can take their pick as per their whims and fancies. Some would fancy a ton made incidentally on their birthday or marriage anniversaries or job promotions, and would have no qualms in saying that maybe it was just the Little Master’s way of wishing them. Others would remember most the innings they witnessed not from the confines of their dressing room but in the stadiums of their respective cities, where the Indian team might have been touring. Speaking from personal experience, even students pick and choose – the one that enlightens their moods so much that the exam next day goes very well, is the best hundred.</p>
<p>Very recently, Sachin Tendulkar pronounced as his best the hundred he scored immediately after the 26/11 Mumbai attacks. The Test match was played at Chennai and against England, his 103 not out allowed India to chase down a massive 387-run target. You can almost immediately see the reasoning why he believes so: in 2008, the country witnessed the scariest terrorist attack in its history and hailing from the same city, he is bound to feel satisfied that an Indian win on the back of his hundred somewhat soothed the people of Mumbai, parched from all the hurt.</p>
<p>But there is another reason &#8211; valid only in cricketing terms and if one can say so, not based on sentiment. Throughout his career, critics have often questioned his ability to take India over and across the winning line. The likes of Ricky Ponting and Brian Lara stood ahead because Sachin hadn’t scored a match winning hundred in the fourth innings of a Test or whilst chasing down a target in ODIs. To some extent these absurd allegations were true, but only in terms of statistics. For such innings were truly missing from his arsenal of records, though that doesn’t mean he is a lesser batsman in any sense of the word.</p>
<p>However, think of it from the player’s point of view: he is regarded one of the best batsmen – if not the best – to play the game and has on umpteen occasions set up a chase for his team or played a great hand in the first innings of a Test, again setting up the game for his mates. Cricket after all is a team sport, and not unless an individual’s efforts are backed up by his mates, they will not win as a unit. The last time any one remembered such a match-winning innings from him was almost a decade prior to his efforts in 2008. We know it better as the Desert Storm.</p>
<p>In that sense, 2008 was a landmark year for the Indian batsman. Earlier in the year he had scored a ton in the first final of the CB series and just so that his detractors take note, that innings came in a successful run-chase. Combined with the hundred in Chennai ten months later, it is evident that he paid back a full reply to any disparaging comments that had come his way over the years. But at this juncture is the need to question: is the best cricket he played to be judged against hollow criticism?</p>
<p>The answer is no, for his genius transcends victory or defeat. How many times have we visited the stadiums wondering that our trip be made worthwhile with a century from his blade, so what if India loses? If we have to go to work, we wish he plays a swashbuckling innings that can be caught on television before scurrying off to our offices, never mind what the remaining players dish out. Students preparing for exams take breaks that coincident with the time period when Sachin is at the crease, and they keep praying that his stay is considerably long. Why, even Pakistani fans pray first for a win for their team and then a hundred from him!</p>
<p>Point is, if we take out the pressures of victory and loss from the equation and measure his innings’ worth purely in terms of their cricketing genius, one is afraid even the Master himself may have read their value wrong. There is no denying his 2008 Chennai hundred was a top notch innings, but talking of victory, it was actually Virender Sehwag who had set it up on the fourth evening. Compare that to his 136 against Pakistan in 1999 and people will remember the tears they shed when he fought through severe back pain and some excellent spin bowling by Saqlain Mushtaq, yet fell just ahead of the finish line. Did any of the English bowlers posses such guile and craft? Could they have put the remaining Indian batsmen under the same pressure even in a hundred years as did Wasim Akram and company that afternoon some nine years ago?</p>
<p>Back then he was considered to be in pristine touch, so what of the double ton procured in Sydney in 2003? The runs had been flowing in a trickle throughout the tour, his favorite cover drive proving to be his downfall on more than one occasion. What does he do? Cut out the scoring on the off-side and bide out his time until the runs start coming with ease again. As much as pressure and conditions, doesn’t form come into the equation? When the mind is pulling you in a different direction than you want it to go, when the footwork isn’t as nimble as the rest of the batsmen and when the willow just won’t listen to the commands you send out, scoring 241 runs in such an environment is the most enviable job on the planet.</p>
<p>It is an endless debate this, for a hundred arguments and counter-arguments can be deliberated over all the runs he has scored. Are the runs scored early on in his career on bouncy Perth tracks or hostile English conditions against bowling attacks better than any in world cricket today any less? Is the half-century in his maiden Test series scored with a bloodied nose not worth savoring again and again, and then again? Or, the 98 in the 2003 World Cup amidst the media frenzy building up for more than a year, and the stamina displayed in scoring a first double hundred in ODIs not proof enough of his insatiable hunger for runs?</p>
<p>Point is, when you are spoilt for choice in a mouth-watering buffet, post-dinner it is indeed tough to pin-point the most delectable offering.</p>
<p>This article was first published at <a href="http://www.dreamcricket.com/dreamcricket/news.hspl?nid=14390&amp;ntid=3">www.dreamcricket.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/06/01/is-sachins-favorite-ton-really-his-best-knock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webber seeks to clear the air with Vettel</title>
		<link>http://www.sportslooney.com/2010/06/01/webber-seeks-to-clear-the-air-with-vettel/</link>
		<comments>http://www.sportslooney.com/2010/06/01/webber-seeks-to-clear-the-air-with-vettel/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:15:49 +0000</pubDate>
		<dc:creator>chetannarula</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[2010 season]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Albert Park]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian GP]]></category>
		<category><![CDATA[Bahrain GP]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[British GP]]></category>
		<category><![CDATA[Canadian GP]]></category>
		<category><![CDATA[Chinese GP]]></category>
		<category><![CDATA[Christian Horner]]></category>
		<category><![CDATA[F-duct]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Helmut Marko]]></category>
		<category><![CDATA[Hispania Racing]]></category>
		<category><![CDATA[Karun Chandhok]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Malaysian GP]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Monaco GP]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Sebastien Vettel]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Spanish GP]]></category>
		<category><![CDATA[Stefano Domenicali]]></category>
		<category><![CDATA[Turkish GP]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=379</guid>
		<description><![CDATA[In what would seem as the most sensible thing to do at this juncture of the 2010 season, Mark Webber has sought to have a sit down and clear any issues with his Red Bull team mate Sebastien Vettel, ahead of the Canadian Grand Prix in two weeks’ time. This comes on the back of [...]]]></description>
			<content:encoded><![CDATA[<p>In what would seem as the most sensible thing to do at this juncture of the 2010 season, Mark Webber has sought to have a sit down and <a href="http://www.autosport.com/news/report.php/id/84076">clear any issues</a> with his Red Bull team mate Sebastien Vettel, ahead of the Canadian Grand Prix in two weeks’ time. This comes on the back of the team issuing a directive to its drivers to sort out the Turkish GP mess ahead of the next race. <a href="http://www.sportslooney.com/wp-content/uploads/2010/05/Mark_Webber.jpg"><img class="alignright size-medium wp-image-365" title="Mark_Webber" src="http://www.sportslooney.com/wp-content/uploads/2010/05/Mark_Webber-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>One wonders though if it will indeed be that simple. The way Red Bull Racing have gone about putting a lid on things, it suggests that they seem to be favoring Vettel. Certainly their young drivers’ program chief Helmut Marko seems to tow that line and has indeed exerted some pressure on team principal Christian Horner to talk in that manner. A <a href="http://www.jamesallenonf1.com/2010/05/so-is-vettel-the-favoured-son-at-red-bull/">very interesting piece</a> by noted F1 commentator James Allen seemed to point towards the possibility of Horner being under pressure to support one driver over the other and we all seem to know who that is.</p>
<p>Webber’s immediate task is a bit easier compared to the long term problem. Right now, he can sit down with Vettel, share a can or two of icy Red Bull drinks between them and say, ‘ok maybe you should have given me more room and maybe I should have given you more room. Let us just promise to do that from here onwards.’ And for Canada, it might even work for the Red Bulls are not expected to run riot over there. There it will be down to which driver can make the most of the Montreal circuit with its long straights and restrict the damage to their chances.</p>
<p>However from the British GP onwards, the problem might just resurge. At Silverstone, with its flowing high speed corners, the Red Bulls are again expected to fly and, Webber and Vettel will look to start winning again. What happens then? What if Vettel wants to make a statement and Webber doesn’t want to relinquish whatever lead he may have over his teammate and possibly other drivers? Can Webber then trust his team which he suspects of siding with his competitor? Can Red Bull cope with a split garage? It is a situation not unknown in Formula One especially when the car is a championship contender and both drivers capable of winning.</p>
<p>The last time that happened was in 2007 when the Fernando Alonso-Lewis Hamilton partnership blew up in the face of McLaren. Ron Dennis’ radio intercept to Lewis in the Chinese GP that ‘they were racing Fernando and not Kimi Raikkonen’s Ferrari’ should be the stuff of legends and included in a tutorial for team principals how not to favor one driver over another. The Woking team was left clutching at straws as Raikkonen stole the championship from their hands at the last race in Brazil. Of course, isn’t it ironical that McLaren are waiting to pounce if the Red Bulls do go to the gutter this season?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/06/01/webber-seeks-to-clear-the-air-with-vettel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Bull deny favoring Sebastien Vettel</title>
		<link>http://www.sportslooney.com/2010/05/31/red-bull-deny-favoring-sebastien-vettel/</link>
		<comments>http://www.sportslooney.com/2010/05/31/red-bull-deny-favoring-sebastien-vettel/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:38:13 +0000</pubDate>
		<dc:creator>chetannarula</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[2010 season]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Albert Park]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian GP]]></category>
		<category><![CDATA[Bahrain GP]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Chinese GP]]></category>
		<category><![CDATA[Christian Horner]]></category>
		<category><![CDATA[F-duct]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Helmut Marko]]></category>
		<category><![CDATA[Hispania Racing]]></category>
		<category><![CDATA[Karun Chandhok]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Malaysian GP]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Monaco GP]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Sebastien Vettel]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Spanish GP]]></category>
		<category><![CDATA[Stefano Domenicali]]></category>
		<category><![CDATA[Turkish GP]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=376</guid>
		<description><![CDATA[After the 2010 season gets over, people will probably look back at the Turkish Grand Prix as the point where the game changed. If you want a more pinpoint moment, how about Lap 40 when Sebastien Vettel and Mark Webber clashed for the lead and ended up gifting 43 points on a platter to the [...]]]></description>
			<content:encoded><![CDATA[<p>After the 2010 season gets over, people will probably look back at the Turkish Grand Prix as the point where the game changed. If you want a more pinpoint moment, how about Lap 40 when Sebastien Vettel and Mark Webber clashed for the lead and ended up gifting 43 points on a platter to the fast-catching McLaren cars. Since then Red Bull Racing has gone on a damage control mode, making it known that they want the drivers to <a href="http://www.autosport.com/news/report.php/id/84060">forgive and forget</a> before they get on the plane to Canada for the next race. <a href="http://www.sportslooney.com/wp-content/uploads/2010/03/28.jpg"><img class="alignright size-medium wp-image-180" title="28" src="http://www.sportslooney.com/wp-content/uploads/2010/03/28-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>However that is easier said than done. This particular race’s incidents has <a href="http://www.autosport.com/news/report.php/id/84052">fueled speculation</a> that the Red Bull garage isn’t as neutral a place as it was earlier made out to be. The official line of the team remains that both drivers were at fault in the on-track clash, but team principal Christian Horner and young drivers’ program chief Helmut Marko have inclined a bit towards blaming Mark Webber for the incident. The two have not spoken in forthright terms in this regard but have indicated that they expected Webber to move over because Vettel had his nose ahead when approaching Turn 12. It was even evident in TV replays that Horner, on the pit wall, was pining for one of the drivers to give more space to the other and it is anybody’s guess who that might be.</p>
<p>The question that arises now though is this: Vettel didn’t have a clear advantage over Webber going into turn, so what is their basis of forming such a judgment?</p>
<p>The answer to this lies in the fuel the two cars were carrying at that stage. Horner stated, after the two drivers’ debrief, that Vettel had one lap more worth of fuel than Webber and could still run his car at his prevalent race pace, while the Aussie was in conserve mode as he had used more in the initial stages of the race. Vettel achieved this while trailing Lewis Hamilton earlier in the race while Webber had to drive the wheels off his car to keep ahead of the McLaren.</p>
<p>In effect, this also explains why Vettel seemed to be gaining on Webber in the build up to the incident. Also, Marko says that both drivers were made aware of the situation and Vettel had to make a move when he did, for he would have lost performance in terms of fuel from Lap 41 onwards. In other words, Webber was told that he had lesser revs available than his team mate ahead of the clash and still decided not to yield easily to him.</p>
<p>Does that mean Mark Webber couldn’t understand the disguised ‘team order’ to let Vettel pass? Or after the mistake he made to let his younger mate through earlier in Malaysia, he wasn’t going to let him go through easily any which ways? The true story of the fuel levels and revs available to the two drivers is known only to the team and no one else. But the underlying point is this: with a car that is capable of winning the championship, Webber has put Vettel under pressure with his recent performances and this was an important race for the German to get back. Clearly the camaraderie within the team will be affected by this incident and from here on, it will be interesting to watch if Red Bull will be able to keep things calm and surge ahead like they did in the first part of the season, or will everything fall apart for a team that is not used to these high pressure situations. Furthermore if the situation doesn’t deflate between Vettel and Webber, or explodes again later on in the season, will the Aussie still be in his present team, come 2011?</p>
<p>The fuel level story affected another team in the race but got overshadowed by the Red Bull fiasco, and also because they benefited with their opponents’ slip-up and kept their heads to get a 1-2 result. After the Red Bulls went out of contention for the win, the McLaren pit wall relayed a disguised ‘team order’ of their own for Lewis Hamilton to save fuel and told him that Jenson Button behind would be doing the same. However, Button soon tried a move on his younger team mate which was repelled, but highlighted a second time in the race when team directions had been ignored. That the two McLarens made out of the scrap without hassles is reflective of the respect and space their two drivers still give each other. Perhaps that will also change in the near future if the Woking team will carry its momentum forward, and indeed challenge the Red Bulls for the championships from here on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/05/31/red-bull-deny-favoring-sebastien-vettel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>England win 2010 ICC T20 World Cup</title>
		<link>http://www.sportslooney.com/2010/05/17/england-win-2010-icc-t20-world-cup/</link>
		<comments>http://www.sportslooney.com/2010/05/17/england-win-2010-icc-t20-world-cup/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:45:14 +0000</pubDate>
		<dc:creator>chetannarula</dc:creator>
				<category><![CDATA[World Cricket]]></category>
		<category><![CDATA[2010 T20 World Cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Craig Keiswetter]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC T20 World Cup]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Shaun Tait]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=373</guid>
		<description><![CDATA[England ended a run of 35 years without winning a global tournament with a seven-wicket victory over their oldest rivals Australia in the final of the 2010 ICC World Twenty20 in Barbados.
They did so in fine style, restricting a powerful Australian batting line-up to a score of 147 for six and with Craig Kieswetter hitting [...]]]></description>
			<content:encoded><![CDATA[<p>England ended a run of 35 years without winning a global tournament with a seven-wicket victory over their oldest rivals Australia in the final of the 2010 ICC World Twenty20 in Barbados.</p>
<p>They did so in fine style, restricting a powerful Australian batting line-up to a score of 147 for six and with Craig Kieswetter hitting 63 and Kevin Pietersen 47, England got home with three overs to spare to confirm an emphatic win. Kieswetter and Pietersen came together early after Michael Lumb (2) chipped Shaun Tait to Hussey at mid-on and the pair put on 111 for the second wicket, hitting 11 fours and three sixes between them as Australia failed to cope with a confident assault on the victory target.</p>
<p>Their stand was ended when Kieswetter, at the crease for 49 balls was bowled by Mitchell Johnson in slightly bizarre fashion when, after backing away in order to manufacture a shot, he ended up leaving the ball onto his stumps. Pietersen, who faced 31 balls, departed in more usual circumstances when he skied leg-spinner Steven Smith to David Warner in the deep. The possibility of a late collapse was then eliminated as Paul Collingwood and Eoin Morgan continued to play positively, Morgan belting Smith over midwicket for a maximum and Collingwood getting off the mark with a six. He then won the game by driving Shane Watson down the ground to spark wild celebrations among England players, coaching staff and fans around the world.</p>
<p>Earlier, David Hussey scored 59 to drive Australia to a score of 147 for six and give them a chance of victory. England won the toss and chose to bowl first and quickly had Australia in trouble with early wickets but Hussey, Cameron White (30) and Michael Hussey (17 not out) helped them reach a competitive score. Ryan Sidebottom took two early wickets, having Watson caught by Graeme Swann at slip after he was initialy spilled by Kieswetter for two and then having Brad Haddin superbly snaffled by the wicket-keeper down the leg-side.</p>
<p>Warner was run out by a Lumb direct hit and Michael Clarke made a run-a-ball 27 before he was well caught by Collingwood as Swann bowled superbly to claim one for 17 as Australia slipped to 45 for four. Hussey then powered his way to 59 in 54 balls with two fours and two sixes and put on 50 with White for the fifth wicket and he then added 47 with brother Michael for the sixth before he was run out attempting a second run in the closing stages of an innings that never really got going. 147 represented a challenge, particularly in a final, but England completed a dream run with an assured performance and once Pietersen and Kieswetter got going, they never looked like letting Australia back into the match.</p>
<p>Match report courtesy <a href="http://www.cricketworld.com/icc_world_t20_2009/article/?aid=24140">www.cricketworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/05/17/england-win-2010-icc-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mercedes GP to appeal against Schumacher penalty</title>
		<link>http://www.sportslooney.com/2010/05/17/mercedes-gp-to-appeal-against-schumacher-penalty/</link>
		<comments>http://www.sportslooney.com/2010/05/17/mercedes-gp-to-appeal-against-schumacher-penalty/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:34:46 +0000</pubDate>
		<dc:creator>chetannarula</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[2010 season]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Albert Park]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian GP]]></category>
		<category><![CDATA[Bahrain GP]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Chinese GP]]></category>
		<category><![CDATA[F-duct]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Hispania Racing]]></category>
		<category><![CDATA[Karun Chandhok]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Malaysian GP]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Monaco GP]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Sebastien Vettel]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Spanish GP]]></category>
		<category><![CDATA[Stefano Domenicali]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=370</guid>
		<description><![CDATA[Mercedes GP will be appealing the penalty given to former world champion Michael Schumacher for his pass on Ferrari’s Fernando Alonso at the Monaco Grand Prix. The team has forty eight hours to register the appeal and it will be against the decision to penalize their driver and not the penalty itself for that can’t [...]]]></description>
