<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Looney &#187; Match Reports</title>
	<atom:link href="http://www.sportslooney.com/category/cricket/india-premier-league/match-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportslooney.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 20:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 IPL: Kolkata Knight Riders beat Kings XI Punjab</title>
		<link>http://www.sportslooney.com/2010/03/28/2010-ipl-kolkata-knight-riders-beat-kings-xi-punjab/</link>
		<comments>http://www.sportslooney.com/2010/03/28/2010-ipl-kolkata-knight-riders-beat-kings-xi-punjab/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:23:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Ajit Agarkar]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL season 2010]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Lalit Modi]]></category>
		<category><![CDATA[Murali Karthik]]></category>
		<category><![CDATA[Preity Zinta]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shane Bond]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=287</guid>
		<description><![CDATA[Manoj Tiwary hit a superb 47-ball 75 to steer Kolkata Knight Riders to a 39-run win over Kings XI Punjab in Match 23 of the IPL 2010 at PCA Stadium in Mohali. Tiwary was ably assisted by his captain Sourav Ganguly who hit a composed half-century to boost Kolkata to 183 which proved beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>Manoj Tiwary hit a superb 47-ball 75 to steer Kolkata Knight Riders to a 39-run win over Kings XI Punjab in Match 23 of the IPL 2010 at PCA Stadium in Mohali. Tiwary was ably assisted by his captain Sourav Ganguly who hit a composed half-century to boost Kolkata to 183 which proved beyond the reach of the listless Kings XI Punjab. Tiwary, who got to his second half-century of the tournament in 37 deliveries, blasted two sixes and two fours in the last over bowled by left-arm Irfan Pathan. Kings XI Punjab, in reply, could make 144/6. <a href="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg"><img class="alignright size-full wp-image-104" title="IPL" src="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg" alt="" width="167" height="111" /></a></p>
<p>Aussie speedster Brett Lee played his first match. But he was hit for three fours in his first over by West Indies captain Chris Gayle. Kings XI Punjab tasted success in the third over when Gayle was dismissed. It was 45/2 with young Hardeep Singh being held at mid-on. Ganguly and Tiwary resurrected Kolkata Knight Riders innings with a 79-run stand for the third wicket. Ganguly completed his half century but was out at the same score, spooning a catch to long off. Leg spinner Piyush Chawla, who has been selected for the World Twenty20 championship, bagged the wicket of Australia hard-hitting batsman David Hussey, who was beaten in the flight to be bowled. Kings XI Punjab looked liked containing the Kolkata Knight Riders for a below 150 target. But Tiwary changed the script with his lusty hitting in the last two overs.</p>
<p>When Kings XI Punjab began the chase, Yuvraj Singh came out to open with Ravi Bopara. But Kiwi Shane Bond struck with the second ball of the innings to claim England opener Ravi Bopara. Yuvraj Singh (24 off 16 balls) struck three fours and one six before he was brilliantly caught by Manoj Tiwary at deep mid-wicket off Ajit Agarkar. The former Indian medium pacer claimed his second wicket and this time David Hussey held a low catch at mid-off to dismiss Manvinder Bisla. Playing in his first match, Agarkar captured two wickets in two overs.  Mahela Jayawardene (16)  fell to a poor shot to be bowled by his Lanka team mate Angelo Mathews. Skipper Kumar Sangakarra followed his former Lankan skipper, stumped while playing a clumsy pull shot for 30, and Kolkata Knight Riders were on course for victory.</p>
<p>Match report courtesy Adfactors PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/03/28/2010-ipl-kolkata-knight-riders-beat-kings-xi-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IPL: Bangalore Royal Challengers beat Chennai Super Kings</title>
		<link>http://www.sportslooney.com/2010/03/24/2010-ipl-bangalore-royal-challengers-beat-chennai-super-kings/</link>
		<comments>http://www.sportslooney.com/2010/03/24/2010-ipl-bangalore-royal-challengers-beat-chennai-super-kings/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:48:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Anil Kumble]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL season 2010]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Lalit Modi]]></category>
		<category><![CDATA[Mathew Hayden]]></category>
		<category><![CDATA[mongoose bat]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Muralitharan]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Robin Uthappa]]></category>
		<category><![CDATA[Suresh Raina]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=261</guid>
		<description><![CDATA[Robin Uthappa (68 off 38 balls) took Royal Challengers Bangalore to a 36- run victory over the Chennai Super Kings in Match 18 of the IPL 2010 at the M Chinnaswamy Stadium. Royal Challengers rattled up 171/5 and then contained Chennai Super Kings for 135/7 in 20 overs. 
Orange Cap holder Jacques Kallis looked shaky today. His [...]]]></description>
			<content:encoded><![CDATA[<p>Robin Uthappa (68 off 38 balls) took Royal Challengers Bangalore to a 36- run victory over the Chennai Super Kings in Match 18 of the IPL 2010 at the M Chinnaswamy Stadium. Royal Challengers rattled up 171/5 and then contained Chennai Super Kings for 135/7 in 20 overs. <a href="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg"><img class="alignright size-full wp-image-104" title="IPL" src="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg" alt="" width="167" height="111" /></a></p>
<p>Orange Cap holder Jacques Kallis looked shaky today. His run-spree finally ended when he was dismissed for a 17-ball 19 in the fifth over.  Chennai Super Kings who started off very well, lost the way from the 15<sup>th</sup> over, thanks to Robin Uthappa, who single handedly changed the script with some bold batting. Royal Challengers Bangalore blasted 41 runs in the last two overs with Uthappa all guns blazing. The hard-hitting Uthappa, dropped at 5 and 25, made most of those chances, when he went berserk in the 19<sup>th</sup> over, clouting 4, 6, 6, 6 as medium pacer Lakshmipathy Balaji leaked as many as 24 runs in that over. Uthappa’s blitzkrieg overshadowed off-spinner Muthiah Muralitharan, Sudip Tyagi and Albie Morkel splendid bowling. Muralitharan was outstanding as he scalped the wickets of Rahul Dravid (bowled), Manish Pandey (caught in the deep) and Virat Kohli (stumped) to finish with figures of 3/25. But Muralitharan snatched the Purple Cap for his performance, from his fellow countryman Chaminda Vaas (Deccan Chargers) to emerge as the highest wicket-taker of the tournament with nine wickets.</p>
<p>The Chennai Super Kings batting fell apart chasing 172 runs for victory. Swing bowler Praveen Kumar dismissed Parthiv Patel in the first over. But Royal Challengers Bangalore dealt a severe blow to Chennai Super Kings’ hopes in the 10<sup>th</sup> over when Rahul Dravid ran out the dangerous Mathew Hayden for 32. It was a brilliant throw from short covers to the non-striker’s end that caught Hayden off guard. The impressive Vinay Kumar made it 59/3 in the same over by packing off Tasmanian George Bailey (18). The medium-pacer scalped his second wicket by having Chennai Super Kings skipper Suresh Raina caught at deep third man. The match slipped further away from Chennai Super Kings’s grip when leg spinner Anil Kumble sent back Murali Vijay (74/5).  Chennai Super Kings could never recover to lose their second match in succession.</p>
<p>Match report courtesy Adfactors PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/03/24/2010-ipl-bangalore-royal-challengers-beat-chennai-super-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IPL: Mumbai Indians beat Kolkata Knight Riders</title>
		<link>http://www.sportslooney.com/2010/03/23/2010-ipl-mumbai-indians-beat-kolkata-knight-riders/</link>
		<comments>http://www.sportslooney.com/2010/03/23/2010-ipl-mumbai-indians-beat-kolkata-knight-riders/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:00:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL season 2010]]></category>
		<category><![CDATA[Keiron Pollard]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lalit Modi]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Murali Karthik]]></category>
		<category><![CDATA[Sachin]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Saurabh Tiwary]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=254</guid>
		<description><![CDATA[Sachin Tendulkar (71 off 48 balls) helped Mumbai Indians to a seven-wicket victory over Kolkata Knight Riders in Match &#8211; 17 of IPL 2010 at Brabourne Stadium in Mumbai. The win also put the Mumbai Indians back at the top of the league standings. 
Skipper Sourav Ganguly and West Indies skipper Chris Gayle opened the [...]]]></description>
			<content:encoded><![CDATA[<p>Sachin Tendulkar (71 off 48 balls) helped Mumbai Indians to a seven-wicket victory over Kolkata Knight Riders in Match &#8211; 17 of IPL 2010 at Brabourne Stadium in Mumbai. The win also put the Mumbai Indians back at the top of the league standings. <a href="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg"><img class="alignright size-full wp-image-104" title="IPL" src="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg" alt="" width="167" height="111" /></a></p>
<p>Skipper Sourav Ganguly and West Indies skipper Chris Gayle opened the innings in place of Manoj Tiwary and Brad Hodge, who were both dropped for this match. They made a sedate start, putting on 70 runs in 11 overs. Ganguly was bowled for 31 by Harbhajan Singh who went on to finish a fine spell of 4-0-17-1. Gayle opened out after reaching his 50, which came off 47 balls.  Kolkata lost their second wicket in the 20<sup>th</sup> over when Zaheer Khan bowled Owais Shah.  Shah (31 off 23), promoted in the batting order, added 82 runs in 8.2 overs with Gayle, who was declared lbw off the last ball off Zaheer by Sanjay Hazare. Gayle justified his selection with a 60 ball-75 as Kolkata Knight Riders put up 155/3.</p>
<p>The Mumbai Indian’s chase of 156 runs began in right earnest as left-hander Shikar Dhawan, who came out with Sachin Tendulkar in place of Sanath Jayasuriya who was rested for the game, set the tone by slamming three fours off New Zealand fast bowler Shane Bond. Tendulkar followed it up with same number of fours against Ishant Sharma. Tendulkar continued his onslaught as Mumbai Indians raced off to 50 in 4.2 overs.  Left-arm spinner Murali Karthik provided the first breakthrough dismissing Dhawan for 23 (21 balls, 4&#215;4) against the run of play, as he played a loose shot to be caught at short mid-wicket. Saurabh Tiwary made a quick-fire 24-ball 30, while Kieron Pollard the next batsmen in, was dismissed cheaply with the Mumbai Indians cruising home quite comfortably in the end</p>
<p>Match report courtesy Adfactors PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/03/23/2010-ipl-mumbai-indians-beat-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IPL: Hyderabad Deccan Chargers beat Delhi Daredevils</title>
		<link>http://www.sportslooney.com/2010/03/22/2010-ipl-hyderabad-deccan-chargers-beat-delhi-daredevils/</link>
		<comments>http://www.sportslooney.com/2010/03/22/2010-ipl-hyderabad-deccan-chargers-beat-delhi-daredevils/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:33:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Andrew Symonds]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dinesh Karthik]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Gibbs]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL season 2010]]></category>
		<category><![CDATA[Lalit Modi]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=242</guid>
		<description><![CDATA[Man of the match Andrew Symonds (35 off 24 balls and 3/21) powered Deccan Chargers past the Delhi Daredevils’ by 10 runs in Match 15 of the IPL 2010 at Barbati Stadium in Cuttack. 
Earlier, Amit Mishra opened the  attack and bowled Madhya Pradesh Ranji opener Mohnish  Mishra, who came in place of [...]]]></description>
			<content:encoded><![CDATA[<p>Man of the match Andrew Symonds (35 off 24 balls and 3/21) powered Deccan Chargers past the Delhi Daredevils’ by 10 runs in Match 15 of the IPL 2010 at Barbati Stadium in Cuttack. <a href="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg"><img class="alignright size-full wp-image-104" title="IPL" src="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg" alt="" width="167" height="111" /></a></p>
<p>Earlier, Amit Mishra opened the  attack and bowled Madhya Pradesh Ranji opener Mohnish  Mishra, who came in place of the injured VVS Laxman, with a googly in  the fourth ball of the innings. Deccan Chargers skipper Gilchrist (24 off  14 balls) made yet another explosive start.  Sarabhjit Ladda,  the second leg spinner, got his big wicket. Herschelle Gibbs hit a 26-ball 31 but his innings was cut short thanks to a  fine catch all rounder Moises Henriques, who  came in place of out-of-form TM Dilshan.  The aggressive Symonds was also out to Henriques and Deccan Charges were  reduced to 103/4. However, Rohit Sharma and T Suman were associated in a 60-run stand  for the fifth wicket. Sharma played a hard-hitting and fast-paced  innings for his 30-ball 45 while Suman stayed till the end to score another useful 19-ball 29 as the Deccan Chargers put up a competitive 171/6.</p>
<p>The Chargers captured the big scalp of Virender Sehwag in  the fourth over and he only made a seven-ball  three, caught by Herschelle Gibbs off Pragyan Ojha. David Warner smashed a 33-ball 57 before he  was run out by a throw from short fine leg by RP Singh while AB de  Villiers missed a full toss to be bowled by Rahul Sharma for 27. Deccan  Chargers bounced back into the match by taking the wickets of Mithun  Manhas and Moises Henriques. Dinesh  Karthik kept Delhi Daredevils’ hopes alive with a 27-ball 46 (4&#215;4, 2&#215;6)  but Andrew Symonds swung the match in Deccan Chargers’s favour by taking  the wickets of Karthik and Amit Mishra off successive deliveries. Vaas  bowled a great last over to seal the win for the Deccan Chargers.</p>
<p>Match report courtesy Adfactors PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/03/22/2010-ipl-hyderabad-deccan-chargers-beat-delhi-daredevils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IPL: Royal Challengers Bangalore beat Mumbai Indians</title>
		<link>http://www.sportslooney.com/2010/03/21/2010-ipl-royal-challengers-bangalore-beat-mumbai-indians/</link>
		<comments>http://www.sportslooney.com/2010/03/21/2010-ipl-royal-challengers-bangalore-beat-mumbai-indians/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:47:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Anil Kumble]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL season 2010]]></category>
		<category><![CDATA[Jacques Kallis]]></category>
		<category><![CDATA[Kieron Pollard]]></category>
		<category><![CDATA[Lalit Modi]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=239</guid>
		<description><![CDATA[Bangalore Royal Challengers beat the Mumbai Indians by seven wickets to register their third successive victory in Match 14 of the IPL 2010 at Brabourne Stadium, Mumbai. Bangalore Royal Challengers chased down the moderate target of 152 in 19.1 overs. 
Mumbai Indians were made to work hard for runs from the start as only 37 [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore Royal Challengers beat the Mumbai Indians by seven wickets to register their third successive victory in Match 14 of the IPL 2010 at Brabourne Stadium, Mumbai. Bangalore Royal Challengers chased down the moderate target of 152 in 19.1 overs. <a href="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg"><img class="alignright size-full wp-image-104" title="IPL" src="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg" alt="" width="167" height="111" /></a></p>
<p>Mumbai Indians were made to work hard for runs from the start as only 37 runs came from the first five overs. Sanath Jayasuriya was back in the pavilion in the second over itself. Aditya Tare of the Mumbai Indians was the second wicket to fall at 36, when he attempted to play a feeble pull shot off the wily Kallis to be caught at short mid-wicket.  Saurabh Tiwary (25 off 21 balls), who came into the match with two successive half-centuries, could not get his third when veteran Anil Kumble out thought the left-hander with a well-disguised googly. Ambati Rayudu was then caught behind to the hard-working Vinay Kumar. His next wicket was the big scalp of Sachin Tendulkar (25 off 22 balls), who exposed his stumps for a pull shot, missed it completely to be bowled. Three balls later West Indies all-rounder Dwayne Bravo was plumb in front to give Vinay three wickets in his third over. The Bangalore Royal Challengers were on top stifling the Mumbai Indians batting for runs with the score on 76/6 in 11 overs. Vinay Kumar completed his dream spell of 4-0-25-3.  Rajagopal Satish and Kieron Pollard revived their teams hopes with a 47-run stand for the seventh wicket. But Steyn dealt a double blow by dismissing both the batsmen in one over. The Mumbai Indians eventually reached 151/9 in 20 overs thanks to nine-ball 23 by number ten batsman Zaheer Khan.</p>
<p>Royal Challengers&#8217; opening pair of Manish Pandey (40 off 27 balls) and Jacques Kallis put on 85, which pretty much ensured the end for the Mumbai Indians who got their first break through in the 10<sup>th</sup> over. It was too late as Royal Challengers Bangalore then romped home in style with the loss of Pandey, Robin Uthappa and Virat Kohli’s wickets. Orange Cap holder Jacques Kallis (66 not out off 55 balls, 10&#215;4), the tournament’s highest scorer with 264 runs, guided Bangalore Royal Challengers home for a comfortable win and to the top of the leader board with six points.</p>
<p>Match report courtesy Adfactors PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/03/21/2010-ipl-royal-challengers-bangalore-beat-mumbai-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IPL: Rajasthan Royals beat Kolkata Knight Riders</title>
		<link>http://www.sportslooney.com/2010/03/21/2010-ipl-rajasthan-royals-beat-kolkata-knight-riders/</link>
		<comments>http://www.sportslooney.com/2010/03/21/2010-ipl-rajasthan-royals-beat-kolkata-knight-riders/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:10:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Adam Voges]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL season 2010]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Lalit Modi]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Shane Bond]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=238</guid>
		<description><![CDATA[2008 champions Rajasthan Royals scored their first win in IPL 2010 when they beat Kolkata Knight Riders by 34 runs in Match 13 at the Sardar Patel Stadium in Ahmedabad. 
Rajasthan Royals chose to bat but got off to the worst possible start as opener Michael Lumb was out first ball to Ashok Dinda. New [...]]]></description>
			<content:encoded><![CDATA[<p>2008 champions Rajasthan Royals scored their first win in IPL 2010 when they beat Kolkata Knight Riders by 34 runs in Match 13 at the Sardar Patel Stadium in Ahmedabad. <a href="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg"><img class="alignright size-full wp-image-104" title="IPL" src="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg" alt="" width="167" height="111" /></a></p>
<p>Rajasthan Royals chose to bat but got off to the worst possible start as opener Michael Lumb was out first ball to Ashok Dinda. New Zealand pace bowler Shane Bond dismissed Faiz Fazal for 31 (23 balls). Naman Ojha (27 off 18 balls), who gave the momentum to the Rajasthan Royals, was run out going for a risky second run. Dinda brought back for his second spell bounced out Yusuf Pathan who pulled it straight to mid-wicket fielder for 15. However, Abhishek Jhunjhunwala (45, 36 balls, 5&#215;4) and Adam Vogues (37; 22 balls, 2z4, 2&#215;6) batted aggressively to take the Rajasthan Royals to 168 for seven. Rajasthan Royals lost three wickets for two runs but Vogues struck some lusty blows in the end overs.</p>
<p>Defending 168 runs, Rajasthan Royals bowled tight and fielded hard to restrict the Kolkata Knight Riders to 134/5 in 20 overs.  They executed their plans to perfection and Warne made some inspiring bowling changes as the Kolkata Knight Riders could never get the momentum going as their batting fell apart. Skipper Sourav Ganguly made a valiant 29-ball 33.</p>
<p>After losing their first two matches, the Shane Warne led Rajasthan Royals had their best match in this year’s campaign while the Kolkata Knight Riders succumbed to their second successive defeat.</p>
<p>Match report courtesy Adfactors PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/03/21/2010-ipl-rajasthan-royals-beat-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IPL: Hyderabad Deccan Chargers beat Kings XI Punjab</title>
		<link>http://www.sportslooney.com/2010/03/20/2010-ipl-hyderabad-deccan-chargers-beat-kings-xi-punjab/</link>
		<comments>http://www.sportslooney.com/2010/03/20/2010-ipl-hyderabad-deccan-chargers-beat-kings-xi-punjab/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:50:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Andrew Symonds]]></category>
		<category><![CDATA[Chaminda Vaas]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Gibbs]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL season 2010]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Lalit Modi]]></category>
		<category><![CDATA[Preity Zinta]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.sportslooney.com/?p=228</guid>
		<description><![CDATA[Deccan Chargers playing their first ever IPL home game at Cuttack beat Kings XI Punjab by six runs in Match 12 of the IPL 2010. Kings XI made 164/8 chasing 171 falling short by six runs. 
Deccan Chargers skipper Adam Gilchrist slammed a 12-ball 33 hitting two sixes off Sreesanth 51 runs today. But Gilchrist&#8217;s innings was [...]]]></description>
			<content:encoded><![CDATA[<p>Deccan Chargers playing their first ever IPL home game at Cuttack beat Kings XI Punjab by six runs in Match 12 of the IPL 2010. Kings XI made 164/8 chasing 17<span style="color: navy;">1</span> falling short by six runs. <a href="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg"><img class="alignright size-full wp-image-104" title="IPL" src="http://www.sportslooney.com/wp-content/uploads/2010/03/IPL.jpg" alt="" width="167" height="111" /></a></p>
<p>Deccan Chargers skipper Adam Gilchrist slammed a 12-ball 33 hitting two sixes off Sreesanth 51 runs today. But Gilchrist&#8217;s innings was cut short when he top edged left-arm seamer Shalabh Srivastava and was caught at short mid-wicket by Jayawardene. Deccan Chargers suffered a setback when VVS Laxman got injured in a strange circumstance when Srivastava threw the ball wildly from mid-on that got Laxman’s forearm. The batsman had to retire hurt for 10.  Although Rohit Sharma (run out) and left-hander Anirudh Singh were out cheaply, Herschelle Gibbs made a 23-ball 23, Andrew Symonds struck his second successive half century (38-ball 53) and T Suman played a cameo knock of 26 (22 balls) as Decccan Chargers reached 170/7.</p>
<p>Kings XI Punjab were off to a disastrous start as purple cap holder left-arm seamer Chaminda Vaas swung the ball late and captured two top order wickets (Kumar Sangakkara and Yuvraj Singh) as MS Bisla was run out to have Punjab reeling at 22 for 3 in the fifth over. Ravi Bopara, Kings XI Punjab’s main run-getter, could score only a 32-ball 38 before he was caught in the deep of off-spinnner Rohit Sharma. West Indian opener Adrian Barath, on his IPL debut, made only seven before falling to local hero Pragyan Ojha. However, it was left-hander Irfan Pathan (60 off 29 balls) who fought a lonely battle to create some element of hope for the Kings XI Punjab with his lusty hitting. Pathan took the match to the last over. But his fine rearguard innings ended when the surprise last over choice bowler Jaskaran Singh had him caught at deep mid-wicket. The twentieth over that Jaskaran bowled was incidentally his first of the game.</p>
<p>Kings XI Punjab have so far lost all their first three matches while Deccan Chargers have finally notched a home victory in three seasons of IPL.</p>
<p>Match report courtesy Adfactors PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportslooney.com/2010/03/20/2010-ipl-hyderabad-deccan-chargers-beat-kings-xi-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IPL: Chennai Super Kings beat Delhi Daredevils</title>
		<link>http://www.sportslooney.com/2010/03/20/2010-ipl-chennai-super-kings-beat-delhi-daredevils/</link>
		<comments>http://www.sportslooney.com/2010/03/20/2010-ipl-chennai-super-kings-beat-delhi-daredevils/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:26:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Dilshan]]></category>
		<category><![CDATA[Dinesh Karthik]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
